Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | T | Outcome |
---|---|---|---|---|
Tucker Attorney | — | — | 0 | Loss |
Marauders | 2 | 1 | 3 | Win |
Tucker Attorney
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
74 | Billy Killbreath | Skater | 0 | 0 | 0 | 0 | |
25 | Brian Byarski | Skater | 0 | 0 | 0 | 0 | |
87 | Brian Markowicz | Goalie | 0 | 0 | 0 | 0 | |
Chris Christiansen | Skater | 0 | 0 | 0 | 0 | ||
16 | Dwight Hicks | Skater | 0 | 0 | 0 | 0 | |
8 | Jake Schloegl | Skater | 0 | 0 | 0 | 0 | |
18 | Jeff Rouse | Skater | 0 | 0 | 0 | 0 | |
17 | John Hall | Skater | 0 | 0 | 0 | 0 | |
77 | Ken Tucker | Skater | 0 | 0 | 0 | 0 | |
15 | Mike Edwards | Skater | 0 | 0 | 0 | 0 | |
26 | Rory Sayers | Skater | 0 | 0 | 0 | 0 | |
14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 0 | 0 | 0 |
Eric Oberle | Skater | 0 | 0 | 0 | 0 | 0 | |
5 | Eric Schauwecker | Skater | 0 | 1 | 0 | 0 | 0 |
18 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | 0 |
17 | James Scotti | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Justin McHugh | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Keith Kiernicki | Skater | 0 | 1 | 0 | 0 | 0 |
10 | Luke Boggs | Skater | 0 | 1 | 0 | 0 | 0 |
20 | Mike Shaw | Skater | 1 | 1 | 0 | 0 | 0 |
19 | Shaun Adair | Skater | 1 | 0 | 0 | 0 | 0 |
9 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Brett Secord | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 0 |
G
A
GA
SO
PIM
3 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |