Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Tucker Attorney | 2 | 1 | 2 | 5 | Win |
Frozen Wings | 0 | 2 | 0 | 2 | Loss |
Tucker Attorney
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
74 | Billy Killbreath | Skater | 0 | 0 | 0 | 0 | 0 |
87 | Brian Markowicz | Goalie | 0 | 0 | 2 | 0 | 0 |
4 | Duke Shegos | Skater | 1 | 1 | 0 | 0 | 0 |
8 | Jake Schloegl | Skater | 1 | 1 | 0 | 0 | 0 |
17 | John Hall | Skater | 1 | 1 | 0 | 0 | 0 |
77 | Ken Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Mike Edwards | Skater | 2 | 1 | 0 | 0 | 0 |
26 | Rory Sayers | Skater | 0 | 1 | 0 | 0 | 0 |
16 | Dwight Hicks | Skater | 0 | 2 | 0 | 0 | 0 |
25 | Brian Byarski | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 5 | 8 | 2 | 0 |
Frozen Wings
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
9 | Chris High | Skater | 1 | 0 | 0 | 0 | 0 |
5 | Jeff Moore | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Kevin Dolan | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Nick Bigger | Skater | 0 | 1 | 0 | 0 | 0 |
27 | Rick Erickson | Goalie | 0 | 0 | 5 | 0 | 0 |
16 | Robert Simpson | Skater | 0 | 1 | 0 | 0 | 0 |
26 | Scott Clementz | Skater | 1 | 0 | 0 | 0 | 0 |
23 | Todd Dixon | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Ty Burt | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 5 | 0 |
G
A
GA
SO
PIM
2 | 5 |
2 | 8 |
5 | 2 |
0 | 0 |
0 | 0 |