Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Tucker Attorney | 0 | 3 | 2 | 5 | Win |
Budtenders | 0 | 1 | 1 | 2 | Loss |
Tucker Attorney
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
25 | Brian Byarski | Skater | 1 | 0 | 0 | 0 | 0 |
87 | Brian Markowicz | Goalie | 0 | 0 | 2 | 0 | 0 |
6 | Chris Christiansen | Skater | 2 | 1 | 0 | 0 | 0 |
18 | Jeff Rouse | Skater | 0 | 1 | 0 | 0 | 0 |
15 | Mike Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
26 | Rory Sayers | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 2 | 0 |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 0 |
96 | Bryan Hobson | Skater | 1 | 0 | 0 | 0 | 0 |
24 | David Garretson | Skater | 0 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 5 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Graves | Skater | 0 | 0 | 0 | 0 | 0 |
Kevin Hale | Skater | 0 | 0 | 0 | 0 | 0 | |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Sean Fountain | Skater | 1 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 0 |
Todd Parkinson | Skater | 0 | 0 | 0 | 0 | 0 | |
Tony Polovina | Skater | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 5 | 0 |
G
A
GA
SO
PIM
2 | 4 |
0 | 2 |
5 | 2 |
0 | 0 |
0 | 0 |