Skaters 2022-23 Playoffs
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| Andrew Wright | 2 | 0 | 0 | 0 | 0 |
| Collin Lilley | 2 | 0 | 2 | 2 | 0 |
| David Crabill | 4 | 0 | 0 | 0 | 0 |
| David Garretson | 1 | 0 | 0 | 0 | 0 |
| Doug Drouin | 2 | 2 | 2 | 4 | 0 |
| Gerald Edwards | 4 | 0 | 0 | 0 | 2 |
| Glen Syrowik | 0 | 0 | 0 | 0 | 0 |
| Jason Haubenstricker | 1 | 1 | 0 | 1 | 0 |
| John Finn | 4 | 2 | 0 | 2 | 0 |
| Kevin Graves | 1 | 0 | 0 | 0 | 0 |
| Scott Poliskey | 4 | 0 | 1 | 1 | 0 |
| Sean Fountain | 3 | 0 | 0 | 0 | 0 |
| Steve Gerlach | 4 | 4 | 0 | 4 | 0 |
| Steve Studer | 4 | 0 | 0 | 0 | 0 |
| Steve Topolski | 4 | 0 | 1 | 1 | 0 |
