EHL 2021-22 Playoffs
| Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frozen Wings | 5 | 5 | 0 | 0 | 0 | 10 | 27 | 5 |
| 2 | Budtenders | 5 | 4 | 1 | 0 | 0 | 8 | 26 | 14 |
| 3 | Gooners Dogs | 5 | 3 | 2 | 0 | 0 | 6 | 23 | 14 |
| 4 | Lockhart Roofing | 5 | 2 | 2 | 0 | 1 | 5 | 14 | 19 |
| 5 | Marauders | 5 | 1 | 4 | 0 | 0 | 2 | 11 | 32 |
| 6 | Hurley Phantom | 5 | 0 | 4 | 0 | 1 | 1 | 9 | 26 |






