Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Frozen Wings | 2 | 6 | 1 | 9 | Win |
| Lockhart Roofing | 0 | 0 | 0 | 0 | Loss |
Frozen Wings
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 24 | Brian Walker | Skater | 1 | 0 | 0 | 0 | |
| 9 | Chris High | Skater | 1 | 1 | 0 | 0 | |
| 19 | David Taylor | Skater | 3 | 1 | 0 | 0 | |
| Jeff Moore | Skater | 0 | 0 | 0 | 0 | ||
| 22 | Kevin Byrne | Skater | 1 | 3 | 0 | 0 | |
| Rick Erickson | Goalie | 0 | 0 | 0 | 1 | 0 | |
| 7 | Ronald Lowe | Skater | 3 | 0 | 0 | 0 | |
| Tim Johnson | Skater | 0 | 0 | 0 | 0 | ||
| Total | 9 | 5 | 0 | 0 |
Lockhart Roofing
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 25 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | |
| Bill Bock | Skater | 0 | 0 | 0 | 0 | ||
| 16 | Chris Kelly | Skater | 0 | 0 | 0 | 0 | |
| 23 | Chris Rhind | Skater | 0 | 0 | 0 | 0 | |
| 13 | David Gregg | Skater | 0 | 0 | 0 | 0 | |
| 17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | |
| 19 | Jim Kerr | Skater | 0 | 0 | 0 | 0 | |
| 14 | Larry Tucker | Skater | 0 | 0 | 0 | 0 | |
| 11 | Phil Heckmann | Skater | 0 | 0 | 0 | 0 | |
| Ronald Olenick | Goalie | 0 | 0 | 9 | 0 | ||
| 10 | Scott Gullett | Skater | 0 | 0 | 0 | 0 | |
| 8 | Stephen Suffel | Skater | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 9 | 0 |
G
A
GA
SO
PIM
| 0 | 9 |
| 0 | 5 |
| 9 | 0 |
| 0 | 1 |
| 0 | 0 |


Lockhart Roofing