Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Budtenders | 5 | 0 | 2 | 7 | Win |
Lockhart Roofing | 0 | 1 | 2 | 3 | Loss |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
00 | Eric Fromme | Goalie | 0 | 0 | 3 | 0 | 0 |
10 | Alex Wright | Skater | 0 | 0 | 0 | 0 | 0 |
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 0 |
93 | Collin Lilley | Skater | 2 | 1 | 0 | 0 | 0 |
16 | David Crabill | Skater | 0 | 4 | 0 | 0 | 0 |
9 | Gerald Edwards | Skater | 1 | 3 | 0 | 0 | 0 |
13 | Kevin Graves | Skater | 3 | 0 | 0 | 0 | 0 |
3 | Scott Poliskey | Skater | 0 | 2 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 0 | 1 | 0 | 0 | 0 |
10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Steve Gerlach | Skater | 1 | 2 | 0 | 0 | 0 |
Total | 7 | 13 | 3 | 0 |
Lockhart Roofing
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
25 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Chris Kelly | Skater | 0 | 0 | 0 | 0 | 0 |
23 | Chris Rhind | Skater | 0 | 0 | 0 | 0 | 0 |
13 | David Gregg | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | 0 |
9 | James Devine | Skater | 1 | 0 | 0 | 0 | 0 |
20 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Jim Kerr | Skater | 0 | 0 | 0 | 0 | 0 |
21 | Ken Koskodan | Skater | 0 | 1 | 0 | 0 | 0 |
14 | Larry Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
1 | Marty Mora | Goalie | 0 | 0 | 7 | 0 | 0 |
11 | Phil Heckmann | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Scott Gullett | Skater | 2 | 0 | 0 | 0 | 0 |
8 | Stephen Suffel | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 7 | 0 |
G
A
GA
SO
PIM
3 | 7 |
1 | 13 |
7 | 3 |
0 | 0 |
0 | 0 |