Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Lockhart Roofing | 0 | 0 | 1 | 1 | Loss |
Budtenders | 0 | 2 | 3 | 5 | Win |
Lockhart Roofing
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Greg Kasdorf | Skater | 0 | 1 | 0 | 0 | 0 |
9 | James Devine | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Jim Kerr | Skater | 0 | 1 | 0 | 0 | 0 |
3 | Joel Grahn | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Marty Mora | Goalie | 0 | 0 | 5 | 0 | 0 |
11 | Phil Heckmann | Skater | 1 | 0 | 0 | 0 | 0 |
20 | James Scotti | Skater | 0 | 0 | 0 | 0 | 0 |
69 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
22 | Leonard Koskodan | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 5 | 0 |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 1 | 0 | 0 | 0 |
93 | Collin Lilley | Skater | 0 | 2 | 0 | 0 | 0 |
16 | David Crabill | Skater | 0 | 1 | 0 | 0 | 0 |
24 | David Garretson | Skater | 0 | 0 | 0 | 0 | 2 |
9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Graves | Skater | 2 | 1 | 0 | 0 | 0 |
11 | Kevin O’Brien | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Mike Howard | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Scott Poliskey | Skater | 0 | 1 | 0 | 0 | 0 |
00 | Steve Gerlach | Skater | 1 | 0 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 2 | 0 | 0 | 0 | 0 |
10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Eric Fromme | Goalie | 0 | 0 | 1 | 0 | 0 |
Total | 5 | 6 | 1 | 2 |
G
A
GA
SO
PIM
5 | 1 |
6 | 2 |
1 | 5 |
0 | 0 |
2 | 0 |