Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Frozen Wings | 1 | 5 | 0 | 6 | Win |
| Lockhart Roofing | 0 | 0 | 0 | 0 | Loss |
Frozen Wings
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 24 | Brian Walker | Skater | 0 | 1 | 0 | 0 | 0 |
| 9 | Chris High | Skater | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Wellman | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | David Taylor | Skater | 0 | 0 | 0 | 0 | 0 |
| 2 | Jeff Crowley | Skater | 1 | 1 | 0 | 0 | 0 |
| 14 | Jeff Moore | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Jeff Wussow | Skater | 1 | 1 | 0 | 0 | 0 |
| 22 | Kevin Byrne | Skater | 2 | 2 | 0 | 0 | 0 |
| 27 | Rick Erickson | Goalie | 0 | 0 | 0 | 1 | 0 |
| 26 | Scott Clementz | Skater | 1 | 1 | 0 | 0 | 0 |
| 12 | Ty Burt | Skater | 1 | 1 | 0 | 0 | 0 |
| Total | 6 | 7 | 0 | 0 |
Lockhart Roofing
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 00 | Bill Bock | Skater | 0 | 0 | 0 | 0 | 0 |
| 23 | Chris Rhind | Skater | 0 | 0 | 0 | 0 | 0 |
| 17 | Greg DuFour | Skater | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | James Devine | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | Jim Kerr | Skater | 0 | 0 | 0 | 0 | 0 |
| 3 | Joel Grahn | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Ken Koskodan | Skater | 0 | 0 | 0 | 0 | 0 |
| 22 | Leonard Koskodan | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Marty Mora | Goalie | 0 | 0 | 6 | 0 | 0 |
| 11 | Phil Heckmann | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Scott Gullett | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 6 | 0 |
G
A
GA
SO
PIM
| 0 | 6 |
| 0 | 7 |
| 6 | 0 |
| 0 | 1 |
| 0 | 0 |


Lockhart Roofing