Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Hurley Phantom | 0 | 2 | 0 | 2 | Loss |
Marauders | 1 | 0 | 2 | 3 | Win |
Hurley Phantom
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
92 | Andy Michalik | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Bill Paison | Skater | 1 | 0 | 0 | 0 | 0 |
14 | Bill Richards | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Glen Syrowik | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Jason Kinney | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Jason Morey | Skater | 0 | 0 | 0 | 0 | 0 |
19 | John Finn | Skater | 1 | 0 | 0 | 0 | 0 |
13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Michael Mays | Skater | 0 | 0 | 0 | 0 | 0 |
40 | Mike Falardeau | Skater | 0 | 0 | 0 | 0 | 0 |
43 | Nate McNamara | Skater | 0 | 0 | 0 | 0 | 2 |
77 | Ryan Ortiz | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Whaley | Skater | 0 | 1 | 0 | 0 | 0 |
91 | Shaun Adair | Skater | 0 | 1 | 0 | 0 | 0 |
27 | Todd Burnett | Skater | 0 | 0 | 0 | 0 | 2 |
00 | Eric Fromme | Goalie | 0 | 0 | 3 | 0 | 0 |
Total | 2 | 2 | 3 | 4 |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
9 | Brett Coron | Skater | 0 | 1 | 0 | 0 | 0 |
39 | Charles Allensworth | Skater | 1 | 0 | 0 | 0 | 0 |
20 | Chris Burkland | Goalie | 0 | 0 | 2 | 0 | 0 |
12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 0 |
1 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Jack Little | Skater | 0 | 0 | 0 | 0 | 0 |
20 | James Scotti | Skater | 1 | 0 | 0 | 0 | 0 |
28 | Justin McHugh | Skater | 0 | 1 | 0 | 0 | 0 |
8 | Mark McDowell | Skater | 1 | 1 | 0 | 0 | 0 |
5 | Michael Williams | Skater | 0 | 0 | 0 | 0 | 2 |
21 | Rico Phillips | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 2 |
Total | 3 | 3 | 2 | 4 |
G
A
GA
SO
PIM
3 | 2 |
3 | 2 |
2 | 3 |
0 | 0 |
4 | 4 |