Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Budtenders | 1 | 1 | 0 | 2 | Tie |
Lockhart Roofing | 2 | 0 | 0 | 2 | Tie |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
93 | Collin Lilley | Skater | 0 | 1 | 0 | 0 | 0 |
16 | David Crabill | Skater | 0 | 1 | 0 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Mike Howard | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Scott Poliskey | Skater | 1 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 1 | 0 | 0 | 0 | 0 |
1 | Tom Hutchings | Goalie | 0 | 0 | 0 | 0 | 0 |
87 | Mark Abee | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 |
Lockhart Roofing
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
25 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | 2 |
23 | Chris Rhind | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Greg Kasdorf | Skater | 0 | 1 | 0 | 0 | 0 |
20 | Jeff Livingston | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Joel Grahn | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Ken Koskodan | Skater | 1 | 0 | 0 | 0 | 0 |
00 | Marty Mora | Goalie | 0 | 0 | 0 | 0 | 0 |
11 | Phil Heckmann | Skater | 1 | 1 | 0 | 0 | 0 |
10 | Scott Gullett | Skater | 0 | 1 | 0 | 0 | 0 |
8 | Stephen Suffel | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 2 |
G
A
GA
SO
PIM
2 | 2 |
3 | 2 |
0 | 0 |
0 | 0 |
2 | 0 |