Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Budtenders | 4 | 2 | 0 | 6 | Win |
Gooners Dogs | 2 | 3 | 0 | 5 | Loss |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 12 |
93 | Collin Lilley | Skater | 3 | 2 | 0 | 0 | 0 |
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Mike Howard | Skater | 1 | 0 | 0 | 0 | 2 |
3 | Scott Poliskey | Skater | 0 | 1 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 2 | 1 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 2 |
1 | Tom Hutchings | Goalie | 0 | 0 | 5 | 0 | 0 |
Total | 6 | 4 | 5 | 16 |
Gooners Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
97 | David Banks | Skater | 0 | 1 | 0 | 0 | 0 |
16 | Jeff McKenna | Skater | 0 | 0 | 0 | 0 | 14 |
17 | Jeff Weiler | Skater | 0 | 0 | 0 | 0 | 0 |
69 | John Raymond | Skater | 0 | 1 | 0 | 0 | 0 |
13 | Kevin Coombe | Skater | 0 | 0 | 0 | 0 | 2 |
87 | Mark Abee | Skater | 0 | 2 | 0 | 0 | 0 |
20 | Mark Schmitz | Skater | 1 | 0 | 0 | 0 | 0 |
1 | Mike Davis | Goalie | 0 | 0 | 6 | 0 | 0 |
6 | Mike Green | Skater | 1 | 1 | 0 | 0 | 0 |
19 | Mike Ignash | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Mike Williams | Skater | 1 | 0 | 0 | 0 | 0 |
33 | Nick Calugaru | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Rob Harris | Skater | 0 | 0 | 0 | 0 | 0 |
44 | Robert Magee | Skater | 1 | 0 | 0 | 0 | 2 |
14 | Steve Malenich | Skater | 0 | 0 | 0 | 0 | 0 |
78 | Thomas Bruton | Skater | 1 | 1 | 0 | 0 | 0 |
Total | 5 | 6 | 6 | 18 |
G
A
GA
SO
PIM
5 | 6 |
6 | 4 |
6 | 5 |
0 | 0 |
18 | 16 |