Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Lockhart Roofing | 2 | 1 | 0 | 0 | 3 | Overtime loss |
Budtenders | 1 | 1 | 1 | 1 | 4 | Win |
Lockhart Roofing
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
25 | Aaron Bagwell | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Chris Kelly | Skater | 1 | 0 | 0 | 0 | 2 |
23 | Chris Rhind | Skater | 1 | 0 | 0 | 0 | 0 |
4 | Greg Kasdorf | Skater | 1 | 0 | 0 | 0 | 2 |
19 | Jim Kerr | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Joel Grahn | Skater | 0 | 1 | 0 | 0 | 0 |
00 | Ken Koskodan | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Larry Tucker | Skater | 0 | 0 | 0 | 0 | 2 |
00 | Marty Mora | Goalie | 0 | 0 | 4 | 0 | 0 |
11 | Phil Heckmann | Skater | 0 | 1 | 0 | 0 | 0 |
10 | Scott Gullett | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 3 | 4 | 6 |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 2 |
93 | Collin Lilley | Skater | 1 | 1 | 0 | 0 | 2 |
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 1 | 0 | 0 | 0 |
13 | Kevin Graves | Skater | 1 | 1 | 0 | 0 | 0 |
19 | Mike Howard | Skater | 2 | 0 | 0 | 0 | 0 |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Sean Fountain | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 0 |
1 | Tom Hutchings | Goalie | 0 | 0 | 3 | 0 | 0 |
Total | 4 | 3 | 3 | 4 |
G
A
GA
SO
PIM
4 | 3 |
3 | 3 |
3 | 4 |
0 | 0 |
4 | 6 |