Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Budtenders | 0 | 1 | 0 | 1 | Loss |
Frozen Wings | 1 | 0 | 2 | 3 | Win |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 0 |
93 | Collin Lilley | Skater | 0 | 0 | 0 | 0 | 2 |
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Graves | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Sean Fountain | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 0 |
1 | Tom Hutchings | Goalie | 0 | 0 | 3 | 0 | 0 |
9 | Gerald Edwards | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 3 | 2 |
Frozen Wings
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
24 | Brian Walker | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Chris High | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Chris Wellman | Skater | 0 | 0 | 0 | 0 | 0 |
19 | David Taylor | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Jeff Crowley | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Jeff Moore | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Jeff Wussow | Skater | 1 | 0 | 0 | 0 | 0 |
22 | Kevin Byrne | Skater | 1 | 0 | 0 | 0 | 0 |
17 | Nick Bigger | Skater | 0 | 0 | 0 | 0 | 0 |
27 | Rick Erickson | Goalie | 0 | 0 | 1 | 0 | 0 |
26 | Scott Clementz | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Ty Burt | Skater | 0 | 0 | 0 | 0 | 0 |
21 | Jon Jury | Skater | 1 | 2 | 0 | 0 | 0 |
Total | 3 | 2 | 1 | 0 |
G
A
GA
SO
PIM
3 | 1 |
2 | 1 |
1 | 3 |
0 | 0 |
0 | 2 |