Arena
Crystal Fieldhouse Ice Arena |
---|
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 6 | 0 | 0 |
16 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 1 | 0 | 0 | 0 | 0 |
18 | Greg Kasdorf | Skater | 0 | 0 | 0 | 0 | 0 |
17 | James Scotti | Skater | 0 | 1 | 0 | 0 | 0 |
10 | Luke Boggs | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 6 | 0 |
Nutrien
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
34 | Brian Savard | Skater | 1 | 3 | 0 | 0 | 0 |
7 | Chris Barker | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Dave Bluhm | Skater | 3 | 1 | 0 | 0 | 0 |
8 | Derek Pavich | Skater | 0 | 0 | 0 | 0 | 2 |
16 | Dwayne Gidcumb | Skater | 0 | 1 | 0 | 0 | 0 |
33 | Greg Winegarden | Goalie | 0 | 0 | 1 | 0 | 0 |
91 | Justin Walczak | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Mike Glaskow | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Tim Jankowski | Skater | 1 | 1 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | 0 |
23 | Trevor Moore | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 1 | 2 |
G
A
GA
SO
PIM
6 | 1 |
6 | 1 |
1 | 6 |
0 | 0 |
2 | 0 |