
- Leagues
- Eclectic Hockey League
- Seasons
- 2022-23 Regular Season
- Home
- Crystal Fieldhouse Ice Arena
EHL 2022-23 Regular Season
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 16 | 1 | 0 | 0 | 32 | 90 | 31 |
2 | ![]() | 17 | 15 | 2 | 0 | 0 | 30 | 80 | 37 |
3 | ![]() | 17 | 8 | 9 | 0 | 0 | 16 | 63 | 56 |
4 | ![]() | 17 | 6 | 11 | 0 | 0 | 12 | 42 | 66 |
5 | ![]() | 17 | 4 | 11 | 0 | 2 | 10 | 47 | 72 |
6 | ![]() | 17 | 2 | 15 | 0 | 0 | 4 | 15 | 75 |
Skaters 2022-23 Regular Season
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Brian Savard | 12 | 5 | 10 | 15 | 0 |
Chris Barker | 17 | 0 | 3 | 3 | 2 |
Dave Bluhm | 11 | 6 | 8 | 14 | 0 |
Derek Pavich | 17 | 11 | 9 | 20 | 4 |
Dwayne Gidcumb | 10 | 4 | 4 | 8 | 0 |
Jordan Peak | 1 | 0 | 2 | 2 | 0 |
Justin Walczak | 12 | 9 | 8 | 17 | 0 |
Les VanKuren | 0 | 0 | 0 | 0 | 0 |
Mike Arrands | 11 | 4 | 6 | 10 | 0 |
Mike Glaskow | 11 | 5 | 3 | 8 | 0 |
Tim Jankowski | 17 | 6 | 7 | 13 | 0 |
Tim Johnson | 17 | 1 | 5 | 6 | 0 |
Todd Murawski | 11 | 1 | 7 | 8 | 0 |
Trevor Moore | 14 | 26 | 14 | 40 | 0 |
Goalies 2022-23 Regular Season
Player | GP | GA | SO | Wins | GAA | PIM |
---|---|---|---|---|---|---|
Greg Winegarden | 13 | 19 | 4 | 12 | 1.54 | 0 |
Adam Owen | 3 | 6 | 1 | 3 | 2.00 | 0 |