Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Nutrien | 0 | 2 | 0 | 2 | Win |
| Budtenders | 0 | 0 | 0 | 0 | Loss |
Nutrien
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 34 | Brian Savard | Skater | 0 | 1 | 0 | 0 | 0 |
| 7 | Chris Barker | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | Dave Bluhm | Skater | 1 | 0 | 0 | 0 | 0 |
| 8 | Derek Pavich | Skater | 0 | 1 | 0 | 0 | 2 |
| 16 | Dwayne Gidcumb | Skater | 0 | 0 | 0 | 0 | 0 |
| 33 | Greg Winegarden | Goalie | 0 | 0 | 0 | 1 | 0 |
| 91 | Justin Walczak | Skater | 0 | 0 | 0 | 0 | 0 |
| 62 | Mike Arrands | Skater | 1 | 0 | 0 | 0 | 0 |
| 17 | Mike Glaskow | Skater | 0 | 0 | 0 | 0 | 0 |
| 4 | Tim Jankowski | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 2 |
Budtenders
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 2 |
| 93 | Collin Lilley | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | David Garretson | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
| 25 | Glen Syrowik | Skater | 0 | 0 | 0 | 0 | 0 |
| 12 | Jason Haubenstricker | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Graves | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Howard | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Nick Gawlas | Goalie | 0 | 0 | 2 | 0 | 0 |
| 3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Sean Fountain | Skater | 0 | 0 | 0 | 0 | 0 |
| 4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 2 |
| Total | 0 | 0 | 2 | 4 |
G
A
GA
SO
PIM
| 0 | 2 |
| 0 | 2 |
| 2 | 0 |
| 0 | 1 |
| 4 | 2 |


Budtenders