Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Budtenders | 1 | 2 | 2 | 5 | Loss |
Nutrien | 5 | 1 | 2 | 8 | Win |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 0 |
93 | Collin Lilley | Skater | 0 | 1 | 0 | 0 | 0 |
16 | David Crabill | Skater | 1 | 0 | 0 | 0 | 0 |
24 | David Garretson | Skater | 0 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 8 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
88 | John Finn | Skater | 1 | 0 | 0 | 0 | 0 |
19 | Mike Howard | Skater | 1 | 0 | 0 | 0 | 0 |
14 | Sean Fountain | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 2 | 0 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Steve Topolski | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 5 | 2 | 8 | 0 |
Nutrien
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
01 | Adam Owen | Goalie | 0 | 0 | 5 | 0 | 0 |
7 | Chris Barker | Skater | 0 | 1 | 0 | 0 | 0 |
8 | Derek Pavich | Skater | 2 | 0 | 0 | 0 | 0 |
16 | Dwayne Gidcumb | Skater | 0 | 0 | 0 | 0 | 0 |
62 | Mike Arrands | Skater | 2 | 1 | 0 | 0 | 0 |
17 | Mike Glaskow | Skater | 1 | 1 | 0 | 0 | 0 |
4 | Tim Jankowski | Skater | 1 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | 0 |
22 | Todd Murawski | Skater | 0 | 2 | 0 | 0 | 0 |
23 | Trevor Moore | Skater | 2 | 3 | 0 | 0 | 0 |
Total | 8 | 8 | 5 | 0 |
G
A
GA
SO
PIM
8 | 5 |
8 | 2 |
5 | 8 |
0 | 0 |
0 | 0 |