Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Nutrien | 0 | 1 | 0 | 1 | Loss |
| BC Heating & Cooling | 1 | 0 | 1 | 2 | Win |
Nutrien
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 34 | Brian Savard | Skater | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Barker | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | Dave Bluhm | Skater | 0 | 0 | 0 | 0 | 0 |
| 8 | Derek Pavich | Skater | 0 | 0 | 0 | 0 | 0 |
| 16 | Dwayne Gidcumb | Skater | 0 | 0 | 0 | 0 | 0 |
| 33 | Greg Winegarden | Goalie | 0 | 0 | 2 | 0 | 0 |
| 91 | Justin Walczak | Skater | 0 | 1 | 0 | 0 | 0 |
| 62 | Mike Arrands | Skater | 0 | 0 | 0 | 0 | 0 |
| 17 | Mike Glaskow | Skater | 1 | 0 | 0 | 0 | 0 |
| 4 | Tim Jankowski | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | 0 |
| 22 | Todd Murawski | Skater | 0 | 0 | 0 | 0 | 0 |
| 23 | Trevor Moore | Skater | 0 | 1 | 0 | 0 | 0 |
| Total | 1 | 2 | 2 | 0 |
BC Heating & Cooling
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Brian Byarski | Skater | 0 | 1 | 0 | 0 | 0 |
| 87 | Brian Markowicz | Goalie | 0 | 0 | 1 | 0 | 0 |
| 9 | Curtis Christensen | Skater | 0 | 0 | 0 | 0 | 0 |
| 16 | Dwight Hicks | Skater | 0 | 0 | 0 | 0 | 0 |
| 7 | Jake Schloegl | Skater | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeff Rouse | Skater | 0 | 0 | 0 | 0 | 0 |
| 74 | John Hall | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Mark Vansaw | Skater | 0 | 1 | 0 | 0 | 0 |
| 15 | Mike Edwards | Skater | 1 | 0 | 0 | 0 | 0 |
| 6 | Paul Abernathy | Skater | 0 | 0 | 0 | 0 | 0 |
| 2 | Ricky Bennett | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | Tim Michaels | Skater | 0 | 0 | 0 | 0 | 0 |
| 41 | Tom Hall | Skater | 0 | 0 | 0 | 0 | 0 |
| 36 | Zach Running | Skater | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 1 | 0 |
G
A
GA
SO
PIM
| 2 | 1 |
| 2 | 2 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |


BC Heating & Cooling