Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Gooners Dogs | 1 | 0 | 0 | 1 | Loss |
Nutrien | 2 | 1 | 2 | 5 | Win |
Gooners Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
1 | Mike Davis | Goalie | 0 | 0 | 5 | 0 | 0 |
6 | Mike Green | Skater | 0 | 0 | 0 | 0 | 2 |
5 | Mike Williams | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 5 | 2 |
Nutrien
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
34 | Brian Savard | Skater | 1 | 1 | 0 | 0 | 0 |
7 | Chris Barker | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Dave Bluhm | Skater | 1 | 0 | 0 | 0 | 2 |
8 | Derek Pavich | Skater | 0 | 1 | 0 | 0 | 0 |
33 | Greg Winegarden | Goalie | 0 | 0 | 1 | 0 | 0 |
91 | Justin Walczak | Skater | 0 | 2 | 0 | 0 | 0 |
17 | Mike Glaskow | Skater | 0 | 2 | 0 | 0 | 0 |
4 | Tim Jankowski | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 0 | 0 | 0 | 0 | 0 |
22 | Todd Murawski | Skater | 0 | 0 | 0 | 0 | 0 |
23 | Trevor Moore | Skater | 3 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 1 | 2 |
G
A
GA
SO
PIM
5 | 1 |
6 | 0 |
1 | 5 |
0 | 0 |
2 | 2 |