Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Marauders | 1 | 1 | 1 | 3 | Win |
Budtenders | 0 | 0 | 0 | 0 | Loss |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Chad Robison | Skater | 0 | 0 | 0 | 0 | 4 |
12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 0 | 1 | 0 |
16 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
17 | James Scotti | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Luke Boggs | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Mark Schroeder | Skater | 1 | 0 | 0 | 0 | 0 |
19 | Shaun Adair | Skater | 2 | 0 | 0 | 0 | 0 |
9 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Justin McHugh | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 4 |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 0 |
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
24 | David Garretson | Skater | 0 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 0 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
Kevin Hale | Skater | 0 | 0 | 0 | 0 | 0 | |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Sean Fountain | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 0 | 0 | 0 | 0 | 2 |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Steve Topolski | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 2 |
G
A
GA
SO
PIM
0 | 3 |
0 | 0 |
0 | 0 |
0 | 1 |
2 | 4 |