Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
JSJN Properties | 0 | 0 | 0 | 0 | Loss |
Frozen Wings | 2 | 2 | 4 | 8 | Win |
JSJN Properties
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
4 | Brian Ladd | Skater | 0 | 0 | 0 | 0 | 0 |
16 | David Neumann | Skater | 0 | 0 | 0 | 0 | 0 |
Joe Novak | Skater | 0 | 0 | 0 | 0 | 0 | |
Jon Morengo | Skater | 0 | 0 | 0 | 0 | 0 | |
53 | Mark Daly | Skater | 0 | 0 | 0 | 0 | 0 |
23 | Mark Sitko | Skater | 0 | 0 | 0 | 0 | 0 |
69 | Nick Robbins | Goalie | 0 | 0 | 0 | 0 | 0 |
22 | Randy Judd | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Tony Nassar | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Chris Burkland | Skater | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Frozen Wings
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
24 | Brian Walker | Skater | 1 | 1 | 0 | 0 | 0 |
9 | Chris High | Skater | 1 | 0 | 0 | 0 | 0 |
7 | Dale Bigger | Skater | 0 | 1 | 0 | 0 | 0 |
5 | Jeff Moore | Skater | 0 | 3 | 0 | 0 | 0 |
4 | Kevin Dolan | Skater | 3 | 1 | 0 | 0 | 0 |
17 | Nick Bigger | Skater | 0 | 1 | 0 | 0 | 0 |
27 | Rick Erickson | Goalie | 0 | 1 | 0 | 0 | 0 |
16 | Robert Simpson | Skater | 0 | 0 | 0 | 0 | 0 |
26 | Scott Clementz | Skater | 1 | 0 | 0 | 0 | 0 |
12 | Ty Burt | Skater | 2 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 0 | 0 |
G
A
GA
SO
PIM
8 | 0 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |