Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Misfits | 0 | 0 | 0 | 0 | Loss |
Tucker Attorney | 5 | 2 | 2 | 9 | Win |
Misfits
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
4 | Brian Ladd | Skater | 0 | 0 | 0 | 0 | 0 |
16 | David Neumann | Skater | 0 | 0 | 0 | 0 | 0 |
Joe Novak | Skater | 0 | 0 | 0 | 0 | 0 | |
Jon Morengo | Skater | 0 | 0 | 0 | 0 | 0 | |
7 | Larry Bohnam | Skater | 0 | 0 | 0 | 0 | 0 |
53 | Mark Daly | Skater | 0 | 0 | 0 | 0 | 0 |
Mark Fritcher | Skater | 0 | 0 | 0 | 0 | 0 | |
23 | Mark Sitko | Skater | 0 | 0 | 0 | 0 | 0 |
11 | Mike Driscoll | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Mike Endicott | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Mike Mcclintock | Skater | 0 | 0 | 0 | 0 | 0 |
69 | Nick Robbins | Goalie | 0 | 0 | 9 | 0 | 0 |
22 | Randy Judd | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Tony Endicott | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Tony Nassar | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Chris Burkland | Goalie | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 9 | 0 |
Tucker Attorney
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
25 | Brian Byarski | Skater | 1 | 0 | 0 | 0 | 0 |
87 | Brian Markowicz | Goalie | 0 | 0 | 0 | 1 | 0 |
4 | Duke Shegos | Skater | 0 | 1 | 0 | 0 | 0 |
16 | Dwight Hicks | Skater | 1 | 1 | 0 | 0 | 0 |
8 | Jake Schloegl | Skater | 0 | 1 | 0 | 0 | 0 |
18 | Jeff Rouse | Skater | 1 | 1 | 0 | 0 | 0 |
17 | John Hall | Skater | 2 | 1 | 0 | 0 | 0 |
15 | Mike Edwards | Skater | 1 | 1 | 0 | 0 | 0 |
26 | Rory Sayers | Skater | 2 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 1 | 1 | 0 | 0 | 0 |
Total | 9 | 7 | 0 | 0 |
G
A
GA
SO
PIM
9 | 0 |
7 | 0 |
0 | 9 |
1 | 0 |
0 | 0 |