Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Marauders | 1 | — | — | 1 | Loss |
Gooners Dogs | — | 1 | 1 | 2 | Win |
Marauders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
8 | Bill Paison | Skater | 1 | 0 | 0 | 0 | 0 |
6 | Brett Secord | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Dalton Collins | Goalie | 0 | 0 | 2 | 0 | 0 |
16 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
Eric Oberle | Skater | 0 | 0 | 0 | 0 | 0 | |
5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
17 | James Scotti | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Jordan Peak | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Luke Boggs | Skater | 0 | 0 | 0 | 0 | 0 |
15 | Mark Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
91 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Tom Ford | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 0 |
Gooners Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
10 | Dan West | Skater | 0 | 0 | 0 | 0 | 0 |
97 | David Banks | Skater | 0 | 1 | 0 | 0 | 0 |
14 | Jeff McKenna | Skater | 1 | 1 | 0 | 0 | 0 |
17 | Jeff Weiler | Skater | 0 | 0 | 0 | 0 | 0 |
89 | John Raymond | Skater | 0 | 0 | 0 | 0 | 0 |
20 | Larry Tucker | Skater | 0 | 0 | 0 | 0 | 0 |
16 | Mark Abee | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Matt Dube | Skater | 0 | 0 | 0 | 0 | 0 |
1 | Mike Davis | Goalie | 0 | 0 | 1 | 0 | 0 |
23 | Nick Calugaru | Skater | 1 | 0 | 0 | 0 | 0 |
0 | Thomas Bruton | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 1 | 0 |
G
A
GA
SO
PIM
2 | 1 |
2 | 0 |
1 | 2 |
0 | 0 |
0 | 0 |