Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Budtenders | 2 | 1 | — | 3 | Loss |
Gooners Dogs | 3 | 1 | 1 | 5 | Win |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
24 | David Garretson | Skater | 0 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 5 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
13 | Kevin Graves | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
Bryan Hobson | Skater | 0 | 0 | 0 | 0 | 0 | |
Joe Matthies | Skater | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 5 | 0 |
Gooners Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
97 | David Banks | Skater | 0 | 0 | 0 | 0 | 0 |
17 | Jeff Weiler | Skater | 0 | 0 | 0 | 0 | 0 |
24 | Jim Kerr | Skater | 0 | 0 | 0 | 0 | 0 |
89 | John Raymond | Skater | 0 | 0 | 0 | 0 | 0 |
33 | Kyle Wilson | Skater | 0 | 0 | 0 | 0 | 2 |
16 | Mark Abee | Skater | 0 | 0 | 0 | 0 | 0 |
19 | Matt Dube | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Mike Williams | Skater | 0 | 0 | 0 | 0 | 0 |
23 | Nick Calugaru | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Steve Malenich | Skater | 0 | 0 | 0 | 0 | 0 |
0 | Thomas Bruton | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 2 |
G
A
GA
SO
PIM
0 | 0 |
0 | 0 |
0 | 5 |
0 | 0 |
2 | 0 |