Arena
| Crystal Fieldhouse Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Marauders | 1 | 0 | 0 | 1 | Tie |
| Budtenders | 0 | 0 | 1 | 1 | Tie |
Marauders
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 8 | Bill Paison | Skater | 0 | 0 | 0 | 0 | 0 |
| 14 | Brett Coron | Skater | 0 | 1 | 0 | 0 | 0 |
| 12 | Chris Jedlowski | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Dalton Collins | Goalie | 0 | 0 | 1 | 0 | 0 |
| 16 | Devin Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
| Eric Oberle | Skater | 0 | 0 | 0 | 0 | 0 | |
| 5 | Eric Schauwecker | Skater | 0 | 0 | 0 | 0 | 0 |
| 17 | James Scotti | Skater | 0 | 0 | 0 | 0 | 0 |
| 00 | Justin McHugh | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Keith Kiernicki | Skater | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Boggs | Skater | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Schroeder | Skater | 0 | 0 | 0 | 0 | 0 |
| 20 | Mike Shaw | Skater | 1 | 0 | 0 | 0 | 0 |
| 91 | Shaun Adair | Skater | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 0 |
Budtenders
| # | Player | Position | G | A | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 0 |
| Bryan Hobson | Skater | 0 | 0 | 0 | 0 | 0 | |
| 16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
| 9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
| 19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Graves | Skater | 1 | 0 | 0 | 0 | 0 |
| Kevin Hale | Skater | 0 | 0 | 0 | 0 | 0 | |
| Mike Sly | Skater | 0 | 0 | 0 | 0 | 0 | |
| Paul Lyewski | Skater | 0 | 0 | 0 | 0 | 0 | |
| 3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
| 25 | Steve Gerlach | Skater | 0 | 0 | 0 | 0 | 0 |
| 4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
| 87 | Brian Markowicz | Goalie | 0 | 0 | 1 | 0 | 0 |
| Todd Parkinson | Skater | 0 | 0 | 0 | 0 | ||
| 79 | Tony Polovina | Skater | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 0 |
G
A
GA
SO
PIM
| 1 | 1 |
| 0 | 1 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |


Budtenders