Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Budtenders | 3 | 1 | 1 | 5 | Loss |
Gooners Dogs | 2 | 2 | 2 | 6 | Win |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
96 | Bryan Hobson | Skater | 3 | 0 | 0 | 0 | 0 |
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 6 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 3 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Kevin Hale | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Mike Sly | Skater | 1 | 0 | 0 | 0 | 0 |
26 | Paul Lyewski | Skater | 0 | 2 | 0 | 0 | 0 |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 1 | 0 | 0 | 0 | 0 |
7 | Stu Kale | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 5 | 6 | 6 | 0 |
Gooners Dogs
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
97 | David Banks | Skater | 0 | 2 | 0 | 0 | 0 |
Edwin Dean | Goalie | 0 | 0 | 5 | 0 | 0 | |
17 | Jeff Weiler | Skater | 0 | 0 | 0 | 0 | 0 |
89 | John Raymond | Skater | 0 | 1 | 0 | 0 | 0 |
13 | Kevin Coombe | Skater | 2 | 0 | 0 | 0 | 0 |
33 | Kyle Wilson | Skater | 0 | 1 | 0 | 0 | 0 |
16 | Mark Abee | Skater | 0 | 2 | 0 | 0 | 0 |
11 | Matt Dube | Skater | 0 | 0 | 0 | 0 | 0 |
5 | Mike Williams | Skater | 2 | 2 | 0 | 0 | 0 |
23 | Nick Calugaru | Skater | 1 | 0 | 0 | 0 | 0 |
4 | Steve Malenich | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 5 | 0 |
G
A
GA
SO
PIM
6 | 5 |
8 | 6 |
5 | 6 |
0 | 0 |
0 | 0 |