Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Misfits | 0 | 0 | 1 | 1 | Loss |
Frozen Wings | 4 | 1 | 3 | 8 | Win |
Misfits
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
2 | Alan Hammond | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Alex Keller | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Brandon Wescott | Skater | 0 | 0 | 0 | 0 | 0 |
1 | Brian Ladd | Skater | 0 | 0 | 0 | 0 | 0 |
6 | Chris Burkland | Skater | 0 | 1 | 0 | 0 | 0 |
3 | Fred Herick | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Jon Allen | Skater | 1 | 0 | 0 | 0 | 0 |
5 | Jon Morengo | Skater | 0 | 0 | 0 | 0 | 0 |
Matt Sokoloski | Goalie | 0 | 0 | 0 | 0 | 0 | |
31 | Nick Robbins | Goalie | 0 | 0 | 8 | 0 | 0 |
4 | Tony Hall | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 8 | 0 |
Frozen Wings
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
24 | Brian Walker | Skater | 0 | 3 | 0 | 0 | 0 |
9 | Chris High | Skater | 2 | 0 | 0 | 0 | 0 |
4 | Chris Seymour | Skater | 2 | 2 | 0 | 0 | 0 |
5 | Jeff Moore | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Justin Thorpe | Skater | 3 | 1 | 0 | 0 | 0 |
17 | Nick Bigger | Skater | 1 | 3 | 0 | 0 | 0 |
27 | Rick Erickson | Goalie | 0 | 1 | 1 | 0 | 0 |
2 | Scott Taggart | Skater | 0 | 0 | 0 | 0 | 0 |
27 | Ty Burt | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 10 | 1 | 0 |
G
A
GA
SO
PIM
8 | 1 |
10 | 1 |
1 | 8 |
0 | 0 |
0 | 0 |