Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Budtenders | 0 | 1 | 1 | 2 | Loss |
Nutrien | 2 | 0 | 3 | 5 | Win |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 5 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 2 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Sean Fountain | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 2 | 0 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
10 | Steve Topolski | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 1 | 5 | 2 |
Nutrien
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
34 | Brian Savard | Skater | 1 | 1 | 0 | 0 | 0 |
7 | Chris Barker | Skater | 0 | 1 | 0 | 0 | 0 |
8 | Derek Pavich | Skater | 0 | 2 | 0 | 0 | 0 |
16 | Dwayne Gidcumb | Skater | 0 | 0 | 0 | 0 | 0 |
33 | Greg Winegarden | Goalie | 0 | 0 | 2 | 0 | 0 |
91 | Justin Walczak | Skater | 1 | 1 | 0 | 0 | 0 |
17 | Mike Glaskow | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Tim Jankowski | Skater | 0 | 0 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 1 | 0 | 0 | 0 | 0 |
22 | Todd Murawski | Skater | 0 | 0 | 0 | 0 | 0 |
23 | Trevor Moore | Skater | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 2 | 0 |
G
A
GA
SO
PIM
5 | 2 |
5 | 1 |
2 | 5 |
0 | 0 |
0 | 2 |