Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Budtenders | 1 | 1 | 0 | 2 | Loss |
Frozen Wings | 0 | 2 | 1 | 3 | Win |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
69 | Andrew Wright | Skater | 0 | 0 | 0 | 0 | 0 |
16 | David Crabill | Skater | 0 | 0 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 3 | 0 | 0 |
9 | Gerald Edwards | Skater | 1 | 0 | 0 | 0 | 0 |
25 | Glen Syrowik | Skater | 1 | 0 | 0 | 0 | 0 |
19 | John Finn | Skater | 0 | 0 | 0 | 0 | 0 |
3 | Scott Poliskey | Skater | 0 | 0 | 0 | 0 | 0 |
25 | Steve Gerlach | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 3 | 0 |
Frozen Wings
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
9 | Chris High | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Dale Bigger | Skater | 1 | 0 | 0 | 0 | 0 |
19 | David Taylor | Skater | 1 | 0 | 0 | 0 | 0 |
5 | Jeff Moore | Skater | 0 | 0 | 0 | 0 | 0 |
4 | Kevin Dolan | Skater | 0 | 1 | 0 | 0 | 0 |
27 | Rick Erickson | Goalie | 0 | 0 | 2 | 0 | 0 |
26 | Scott Clementz | Skater | 1 | 1 | 0 | 0 | 0 |
23 | Todd Dixon | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Ty Burt | Skater | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 3 | 2 | 0 |
G
A
GA
SO
PIM
3 | 2 |
3 | 0 |
2 | 3 |
0 | 0 |
0 | 0 |