Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
JSJN Properties | 0 | 1 | 0 | 1 | Loss |
Tucker Attorney | 5 | 0 | 5 | 10 | Win |
JSJN Properties
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
17 | Tony Endicott | Skater | 1 | 0 | 0 | 0 | 0 |
69 | Nick Robbins | Goalie | 0 | 0 | 10 | 0 | 0 |
Total | 1 | 0 | 10 | 0 |
Tucker Attorney
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
25 | Brian Byarski | Skater | 0 | 0 | 0 | 0 | 0 |
87 | Brian Markowicz | Goalie | 0 | 0 | 1 | 0 | 0 |
4 | Duke Shegos | Skater | 1 | 0 | 0 | 0 | 0 |
16 | Dwight Hicks | Skater | 2 | 0 | 0 | 0 | 0 |
8 | Jake Schloegl | Skater | 3 | 3 | 0 | 0 | 0 |
15 | Mike Edwards | Skater | 1 | 3 | 0 | 0 | 0 |
26 | Rory Sayers | Skater | 2 | 1 | 0 | 0 | 0 |
10 | Scott Morse | Skater | 0 | 1 | 0 | 0 | 0 |
14 | Tim Johnson | Skater | 0 | 2 | 0 | 0 | 0 |
44 | Tom Hall | Skater | 0 | 0 | 0 | 0 | 0 |
18 | Jeff Rouse | Skater | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 10 | 1 | 0 |
G
A
GA
SO
PIM
10 | 1 |
10 | 0 |
1 | 10 |
0 | 0 |
0 | 0 |