Arena
Crystal Fieldhouse Ice Arena |
---|
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Budtenders | 1 | 1 | 0 | 2 | Loss |
Frozen Wings | 3 | 3 | 3 | 9 | Win |
Budtenders
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
96 | Bryan Hobson | Skater | 0 | 1 | 0 | 0 | 0 |
99 | Eric Ashton | Goalie | 0 | 0 | 9 | 0 | 0 |
9 | Gerald Edwards | Skater | 0 | 0 | 0 | 0 | 0 |
2 | Kevin Hale | Skater | 0 | 0 | 0 | 0 | 0 |
00 | Mike Link | Skater | 0 | 0 | 0 | 0 | 0 |
12 | Mike Sly | Skater | 0 | 0 | 0 | 0 | 0 |
26 | Paul Lyewski | Skater | 0 | 2 | 0 | 0 | 0 |
4 | Steve Studer | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Stu Kale | Skater | 0 | 0 | 0 | 0 | 0 |
94 | Terry Ketter | Skater | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 9 | 0 |
Frozen Wings
# | Player | Position | G | A | GA | SO | PIM |
---|---|---|---|---|---|---|---|
24 | Brian Walker | Skater | 0 | 0 | 0 | 0 | 0 |
9 | Chris High | Skater | 0 | 1 | 0 | 0 | 0 |
4 | Chris Seymour | Skater | 3 | 0 | 0 | 0 | 0 |
5 | Jeff Moore | Skater | 0 | 1 | 0 | 0 | 0 |
21 | Jon Jury | Skater | 0 | 0 | 0 | 0 | 0 |
7 | Justin Thorpe | Skater | 3 | 0 | 0 | 0 | 0 |
17 | Nick Bigger | Skater | 1 | 0 | 0 | 0 | 0 |
27 | Rick Erickson | Goalie | 1 | 0 | 2 | 0 | 0 |
16 | Robert Simpson | Skater | 1 | 0 | 0 | 0 | 0 |
3 | Todd Dixon | Skater | 0 | 1 | 0 | 0 | 0 |
27 | Ty Burt | Skater | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 2 | 0 |
G
A
GA
SO
PIM
9 | 2 |
3 | 3 |
2 | 9 |
0 | 0 |
0 | 0 |