Eclectic Hockey League
| Season | Team | GP | GA | SO | Wins | GAA | PIM |
|---|---|---|---|---|---|---|---|
| 2021-22 Playoffs | Budtenders | 5 | 13 | 0 | 4 | 2.80 | 0 |
| 2021-22 Regular Season | Budtenders | 14 | 54 | 2 | 7 | 4.00 | 0 |
| 2022-23 Regular Season | Budtenders | 1 | 4 | 0 | 1 | 4.00 | 0 |
| Season | Team | GP | GA | SO | Wins | GAA | PIM |
|---|---|---|---|---|---|---|---|
| 2021-22 Playoffs | Budtenders | 5 | 13 | 0 | 4 | 2.80 | 0 |
| 2021-22 Regular Season | Budtenders | 14 | 54 | 2 | 7 | 4.00 | 0 |
| 2022-23 Regular Season | Budtenders | 1 | 4 | 0 | 1 | 4.00 | 0 |
