Eclectic Hockey League
| Season | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2021-22 Playoffs | Budtenders | 5 | 9 | 6 | 15 | 4 |
| 2021-22 Regular Season | Budtenders | 12 | 15 | 14 | 29 | 0 |
| 2022-23 Playoffs | Budtenders | 2 | 0 | 2 | 2 | 0 |
| 2022-23 Regular Season | Budtenders | 11 | 7 | 5 | 12 | 4 |
| Season | Team | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|
| 2021-22 Playoffs | Budtenders | 5 | 9 | 6 | 15 | 4 |
| 2021-22 Regular Season | Budtenders | 12 | 15 | 14 | 29 | 0 |
| 2022-23 Playoffs | Budtenders | 2 | 0 | 2 | 2 | 0 |
| 2022-23 Regular Season | Budtenders | 11 | 7 | 5 | 12 | 4 |
