- Leagues
- Eclectic Hockey League
- Seasons
- 2023-24 Regular Season, 2024-25 Regular Season
- Home
- Crystal Fieldhouse Ice Arena
Scheduled
Results
EHL 2023-24 Regular Season
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Tucker Attorney | 23 | 20 | 3 | 0 | 0 | 40 | 119 | 36 |
2 | Frozen Wings | 23 | 15 | 7 | 0 | 1 | 31 | 96 | 43 |
3 | Gooners Dogs | 23 | 15 | 8 | 0 | 0 | 30 | 101 | 53 |
4 | Marauders | 23 | 13 | 8 | 2 | 0 | 28 | 66 | 44 |
5 | Budtenders | 23 | 5 | 17 | 1 | 0 | 11 | 51 | 118 |
6 | JSJN Properties | 23 | 0 | 23 | 0 | 0 | 0 | 25 | 164 |
Skaters 2023-24 Regular Season
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Brian Ladd | 17 | 7 | 1 | 8 | 0 |
Chris Burkland | 8 | 1 | 0 | 1 | 0 |
David Neumann | 14 | 0 | 0 | 0 | 0 |
Gary Kipp | 2 | 0 | 0 | 0 | 0 |
Joe Novak | 9 | 2 | 0 | 2 | 0 |
Jon Morengo | 11 | 0 | 0 | 0 | 0 |
Larry Bohnam | 12 | 1 | 1 | 2 | 0 |
Mark Conover | 0 | 0 | 0 | 0 | 0 |
Mark Daly | 17 | 0 | 2 | 2 | 0 |
Mark Fritcher | 3 | 0 | 0 | 0 | 0 |
Mark Sitko | 8 | 1 | 0 | 1 | 0 |
Mike Driscoll | 9 | 0 | 0 | 0 | 0 |
Mike Endicott | 13 | 4 | 1 | 5 | 0 |
Mike Mcclintock | 14 | 0 | 0 | 0 | 2 |
Mike Petty | 1 | 0 | 0 | 0 | 0 |
Nick Robbins | 17 | 0 | 0 | 0 | 0 |
Norm Coon | 4 | 0 | 1 | 1 | 0 |
Randy Judd | 15 | 1 | 0 | 1 | 0 |
Robert White | 0 | 0 | 0 | 0 | 0 |
Tony Endicott | 18 | 2 | 3 | 5 | 0 |
Tony Nassar | 16 | 1 | 1 | 2 | 0 |
Goalies 2023-24 Regular Season
Player | GP | GA | SO | Wins | GAA | PIM |
---|---|---|---|---|---|---|
Nick Robbins | 17 | 95 | 0 | 0 | 7.47 | 0 |