EHL 2023-24 Regular Season
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Tucker Attorney | 23 | 20 | 3 | 0 | 0 | 40 | 119 | 36 |
2 | Frozen Wings | 23 | 15 | 7 | 0 | 1 | 31 | 96 | 43 |
3 | Gooners Dogs | 23 | 15 | 8 | 0 | 0 | 30 | 101 | 53 |
4 | Marauders | 23 | 13 | 8 | 2 | 0 | 28 | 66 | 44 |
5 | Budtenders | 23 | 5 | 17 | 1 | 0 | 11 | 51 | 118 |
6 | JSJN Properties | 23 | 0 | 23 | 0 | 0 | 0 | 25 | 164 |
Games & Results 2023-24 Regular Season
Offense Leaders Regular Season 23/24
23-24 Offensive Leaders
Goalie Leaders Regular Season 23/24
23-24 Goalie Leaders
Player | GA | SO | Wins | GAA | PIM |
---|---|---|---|---|---|
Brian Markowicz | 20 | 2 | 16 | 1.39 | 0 |
Dalton Collins | 19 | 3 | 13 | 1.50 | 0 |
Rick Erickson | 26 | 3 | 13 | 2.05 | 0 |
Mike Davis | 33 | 3 | 12 | 2.50 | 0 |
Katrina Hodgeson | 3 | 0 | 1 | 3.00 | 0 |
Eric Ashton | 74 | 0 | 5 | 5.27 | 0 |
Nick Robbins | 95 | 0 | 0 | 7.47 | 0 |
2023-2024 Playoff Stats
EHL 2023-24 Playoffs
Pos | Team | GP | W | L | Ties | OTL | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Tucker Attorney | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 1 |
2 | Gooners Dogs | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
2 | Marauders | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
4 | Frozen Wings | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |